Máy siêu âm mối hàn UTD800
Liên hệ
THÔNG SỐ KỸ THUẬT
GAIN: 0dB~110dB | ||||
DISPLAY DELAY: -20µs~+3400µs | ||||
PROBE DELAY: 0µs~99.99µs | ||||
FREQUENCY : 0.2~15MHz | ||||
NOISE LEVEL: ≤10% | ||||
PROBE DAMPING: 100Ω,150Ω,200Ω,500Ω | ||||
PROBE RPEATING FREQUENCY: 10~1000Hz | ||||
RESOLUTION: >40dB(5P14) | ||||
POWER VOLTAGE: DC:7.2V; AC:220V | ||||
SIZE: 220×175×59(mm) | ||||
SENSITIVITY: >62dB(DEPTH: 200mm,FLAT-BOTTOM HOLE Ф2) | ||||
LINEARITY REJECT: 0~80%(DIGITAL REJECT) | ||||
VERTICAL LINEARITY ERROR: ≤3% | ||||
HORIZONTAL LINEARITY ERROR: ≤0.1% | ||||
DYNAMIC RANGE: ≥32dB | ||||
PULSE : SQUARE WAVE | ||||
PULSE ENERGY: MULTI-GRADES ADJUSTABLE | ||||
PULSE WIDTH : AUTO MATCH/ 50~1000ns | ||||
ENVIROMENT TEMPERATURE: -10℃~50℃ | ||||
ENVIROMENT HUMIDITY: 20%~95% RH | ||||
WORKING HOURS: ≥ 20 hours | ||||
WEIGHT: 1.3 kg including battery
|